Johns Hopkins Blue Jays
Schedule
| Overall record: 12-2 - Conference: 6-0 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | at Ithaca • | W, 27-23 | BX RC RC RC |
| 9/14 | at Christopher Newport • | W, 14-3 | BX RC RC |
| 9/21 | vs. Salisbury • | L, 41-13 | BX RC P |
| 10/4 | vs. Rowan • | W, 20-13 | BX RC |
| 10/11 | at Gettysburg * • | W, 51-7 | BX RC |
| 10/19 | vs. Franklin and Marshall * • | W, 13-6 | BX RC P |
| 10/26 | at Ursinus * • | W, 16-7 | BX RC |
| 11/2 | vs. Muhlenberg * • | W, 26-13 | BX RC |
| 11/9 | vs. Dickinson * • | W, 30-0 | BX RC |
| 11/16 | at McDaniel * • | W, 35-0 | BX RC |
| 11/30 | vs. Grove City | W, 17-14 | BX RC RC |
| 12/7 | at DePauw | W, 14-9 | BX RC RC P |
| 12/14 | vs. Mary Hardin-Baylor | W, 17-10 | BX RC P |
| 12/21 | at Mount Union | L, 45-37 | BX RC |
| Overall record: 12-2 - Conference: 6-0 All times Eastern (* Conference; • In-region) | |||
| 10/11 | at Gettysburg * • | W, 51-7 | BX RC |
| 10/19 | vs. Franklin and Marshall * • | W, 13-6 | BX RC P |
| 10/26 | at Ursinus * • | W, 16-7 | BX RC |
| 11/2 | vs. Muhlenberg * • | W, 26-13 | BX RC |
| 11/9 | vs. Dickinson * • | W, 30-0 | BX RC |
| 11/16 | at McDaniel * • | W, 35-0 | BX RC |
2024
| Schools | Conf | All |
|---|---|---|
| Johns Hopkins | 6-0 | 12-2 |
| Ursinus | 5-1 | 9-2 |
| Muhlenberg | 4-2 | 8-3 |
| Franklin and Marshall | 3-3 | 7-4 |
| Dickinson | 2-4 | 5-6 |
| Gettysburg | 1-5 | 2-8 |
| McDaniel | 0-6 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 12-2, 6-1 | CC |
| 2024 | 12-2, 6-0 | CC |
| 2023 | 12-1, 6-0 | CC |
| 2022 | 10-1, 8-1 | CC |
| 2021 | 10-2, 8-1 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 8-3, 6-3 | CC |
| 2018 | 12-2, 8-1 | CC |
| 2017 | 9-2, 8-1 | CC |
| 2016 | 11-1, 9-0 | CC |
| 2015 | 11-1, 9-0 | CC |
| 2014 | 11-1, 9-0 | CC |
| 2013 | 10-1, 9-0 | CC |
| 2012 | 10-2, 8-1 | CC |
| 2011 | 10-1, 9-0 | CC |
| 2010 | 8-3, 7-2 | CC |
| 2009 | 10-3, 7-1 | CC |
| 2008 | 8-3, 6-2 | CC |
| 2007 | 4-6, 3-5 | CC |
| 2006 | 5-5, 3-3 | CC |
| 2005 | 8-3, 5-1 | CC |
| 2004 | 9-2, 4-2 | CC |
| 2003 | 10-1, 5-1 | CC |
| 2002 | 9-2, 5-1 | CC |
| 2001 | 6-3, 4-2 | CC |
| 2000 | 5-5, 4-3 | CC |
| 1999 | 4-6, 3-4 | CC |
| 1998 | 7-3, 5-2 | CC |
Team Info
Johns Hopkins
Blue Jays
Coach: Dan Wodicka (Johns Hopkins '14)
Conference: CC
Enrollment: 5719
Location: Baltimore, MD
Colors: Columbia Blue, Black
Stadium: Homewood Field (8500)
Surface: Turf